All you want to know about the...

EPF Annuity Scheme


Annuity Unit Single Premium and Projected Total Monthly

Annuity Payment Table

SKIM ANNUITY KONVENSIONAL KWSP

For easy reference to the table below, first look at the first column and scroll to your age of entry.

Age of Entry Single Premium (RM) for One Annuity Unit Projected Total Monthly Annuity Payment Per Annuity Unit At Age..... Total Projected Annuity Payment Per Annuity Unit (From Age 55 to 80)
Male Female 55 60 65 70 75 80 85 90 95 100
25 6462 7226 181 200 221 244 289 297 328 362 400 442 73188
26 6525 7291 178 196 216 239 264 291 322 355 392 433 71753
27 6587 7355 174 192 212 234 259 286 315 348 384 424 70346
28 6650 7419 171 188 208 230 254 280 309 341 377 416 68967
29 6712 7483 167 185 204 225 249 275 303 335 369 408 67615
30 6775 7547 164 181 200 221 244 269 297 328 362 400 66289
31 6837 7611 161 178 196 216 239 264 291 322 355 392 64989
32 6900 7675 158 174 192 212 234 259 286 315 348 384 63715
33 6962 7739 155 171 188 208 230 254 280 309 341 377 62465
34 7025 7803 152 167 185 204 225 249 275 303 335 369 61241
Age of Entry Single Premium (RM) for One Annuity Unit Projected Total Monthly Annuity Payment Per Annuity Unit At Age..... Total Projected Annuity Payment Per Annuity Unit (From Age 55 to 80)
Male Female 55 60 65 70 75 80 85 90 95 100
35 7087 7867 149 164 181 200 221 244 269 297 328 362 60040
36 7432 8252 146 161 178 196 216 239 264 291 322 355 58863
37 7793 8657 143 158 174 192 212 234 259 286 315 348 57708
38 8173 9083 140 155 171 188 208 230 254 280 309 341 56577
39 8573 9529 137 152 167 185 204 225 249 275 303 335 55468
40 8993 9999 135 149 164 181 200 221 244 269 297 328 54380
41 9436 10492 132 148 161 178 196 216 239 264 291 322 53314
42 9902 11010 129 143 158 174 192 212 234 259 286 315 52268
43 10393 11554 127 140 155 171 188 208 230 254 280 309 51243
44 10909 12125 124 137 152 167 185 204 225 249 275 303 50239
Age of Entry Single Premium (RM) for One Annuity Unit Projected Total Monthly Annuity Payment Per Annuity Unit At Age..... Total Projected Annuity Payment Per Annuity Unit (From Age 55 to 80)
Male Female 55 60 65 70 75 80 85 90 95 100
45 11454 12731 122 135 149 164 181 200 221 244 269 297 49254
46 12033 13374 120 132 146 161 178 196 216 239 264 291 48288
47 12647 14056 117 129 143 158 174 192 212 234 259 286 47341
48 13298 14780 115 127 140 155 171 188 208 230 254 280 46413
49 13989 15549 113 124 137 152 167 185 204 225 249 275 45503
50 14724 16365 110 122 135 149 164 181 200 221 244 269 44610
51 15504 17233 108 120 132 146 161 178 196 216 239 264 43736
52 16334 18155 106 117 129 143 158 174 192 212 234 259 42878
53 17216 19135 104 115 127 140 155 171 188 208 230 254 42037
54 18154 20178 102 113 124 137 152 167 185 204 225 249 41213
55 19152 21288 100 110 122 135 149 164 181 200 221 244 40405

Note:

The above figures are for illustration purposes only and the projected total monthly annuity payment is not guaranteed.

The above illustration shows entry age from 25 to 55 only.  The actual entry age acceptable is from 16 to 70 years old. 

For more details, please call 03-5621 0072 kooagency Teleinsurance

| Return to contents |


This is USJatyourservice, Service At Its Best! provided by kooagency

Call our Daily Home/Office Service Line 03-80246425 for an appointment!

or if you prefer, you may e-mail us at kooagen@streamyx.com

@ 2000 - 2005 kooagency web services since Aug 2000